Expected 50% Rise in Jyoti CNC Automation IPO to hit BSE & NSE
DETAILS ABOUT IPO
Jyoti CNC Automation IPO is a book built issue of Rs 1,000.00 crores. The issue is entirely a fresh issue of 3.02 crore shares.
Jyoti CNC Automation IPO opens for subscription on January 9, 2024 and closes on January 11, 2024. The allotment for the Jyoti CNC Automation IPO is expected to be finalized on Friday, January 12, 2024. Jyoti CNC Automation IPO will list on BSE, NSE with tentative listing date fixed as Tuesday, January 16, 2024.
Jyoti CNC Automation IPO price band is set at ₹315 to ₹331 per share. The minimum lot size for an application is 45 Shares. The minimum amount of investment required by retail investors is ₹14,895. The minimum lot size investment for sNII is 14 lots (630 shares), amounting to ₹208,530, and for bNII, it is 68 lots (3,060 shares), amounting to ₹1,012,860.
Equirus Capital Private Limited, ICICI Securities Limited and SBI Capital Markets Limited are the book running lead managers of the Jyoti CNC Automation IPO, while Link Intime India Private Ltd is the registrar for the issue.
Refer to Jyoti CNC Automation IPO RHP for detailed information.
IPO Date | January 9, 2024 to January 11, 2024 |
Listing Date | [.] |
Face Value | ₹2 per share |
Price Band | ₹315 to ₹331 per share |
Lot Size | 45 Shares |
Total Issue Size | 30,211,480 shares (aggregating up to ₹1,000.00 Cr) |
Fresh Issue | 30,211,480 shares (aggregating up to ₹1,000.00 Cr) |
Employee Discount | Rs 15 per share |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 197,204,447 |
Share holding post issue | 227,415,927 |
Jyoti CNC Automation IPO opens on January 9, 2024, and closes on January 11, 2024.
IPO Open Date | Tuesday, January 9, 2024 |
IPO Close Date | Thursday, January 11, 2024 |
Basis of Allotment | Friday, January 12, 2024 |
Initiation of Refunds | Monday, January 15, 2024 |
Credit of Shares to Demat | Monday, January 15, 2024 |
Listing Date | Tuesday, January 16, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on January 11, 2024 |
Jyoti CNC Automation IPO Lot Size
Investors can bid for a minimum of 45 shares and in multiples thereof. The below table depicts the minimum and maximum investment by retail investors and HNI in terms of shares and amount.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 45 | ₹14,895 |
Retail (Max) | 13 | 585 | ₹193,635 |
S-HNI (Min) | 14 | 630 | ₹208,530 |
S-HNI (Max) | 67 | 3,015 | ₹997,965 |
B-HNI (Min) | 68 | 3,060 | ₹1,012,860 |
Jyoti CNC Automation IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not less than 75% of the Net Issue |
Retail Shares Offered | Not more than 10% of the Net Issue |
NII (HNI) Shares Offered | Not more than 15% of the Net Issue |
Jyoti CNC Automation Limited Financial Information (Restated Consolidated)
Jyoti CNC Automation Limited's revenue increased by 27% and profit after tax (PAT) rose by 131.18% between the financial year ending with March 31, 2023 and March 31, 2022.
Period Ended | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
Assets | 1,706.07 | 1,515.38 | 1,286.24 | 1,388.19 |
Revenue | 510.53 | 952.60 | 750.06 | 590.09 |
Profit After Tax | 3.35 | 15.06 | -48.30 | -70.03 |
Net Worth | 205.63 | 36.23 | -29.68 | 18.67 |
Reserves and Surplus | 213.33 | 49.14 | 11.67 | 83.11 |
Total Borrowing | 821.40 | 834.97 | 792.16 | 725.12 |
Amount in ₹ Crore |
Key Performance Indicator
KPI | Values |
---|---|
P/E (x) | 324.5 |
ROE | 18.35% |
ROCE | 9.50% |
Debt/Equity | 10.17 |
EPS (Rs) | 1.02 |
RoNW | 18.35% |
Objects of the Issue (Jyoti CNC Automation IPO Objectives)
The company proposes to utilise the Net Proceeds from the Fresh Issue towards the following objects:
- Repayment and/ or pre-payment, in full or part, of certain borrowings availed by the company;
- Funding long-term working capital requirements of the company; and
- General corporate purposes.
Comments
Post a Comment